Oblivion Game Data

Select game:

Search:

Select a record type:

Oblivion Game Data

About CSList

CSList displays the raw game data for Morrowind, Oblivion, and Skyrim. It was created to be a tool for UESP editors and patrollers to use as part of improving and maintaining UESPWiki. It is not intended to be a user-friendly way to learn about the Elder Scrolls games.

If you do not understand what this information means, or how to use this webpage, then do not use CSList. Go to UESPWiki for user-friendly game information.

The only available documentation for CSList is at UESPWiki:CSList. General information about the game data format, such as the meaning of the record names, can be found at Tes3Mod, Tes4Mod, and Tes5Mod.

Record Summary

Record # of Records Total Size Av. Size Min. Size Max. Size
ACHR 2348 223152 95.0 0 686
ACRE 1588 387993 244.3 0 1026
ACTI 1419 223624 157.6 19 569
ALCH 269 66455 247.0 113 568
AMMO 134 23846 178.0 133 208
ANIO 34 2695 79.3 59 97
APPA 23 4802 208.8 152 232
ARMO 1112 417996 375.9 121 1095
BOOK 1253 2523955 2014.3 126 41794
BSGN 13 2932 225.5 164 298
CELL 35678 1308070 36.7 7 173
CLAS 113 16262 143.9 78 358
CLMT 19 2180 114.7 45 162
CLOT 636 234643 368.9 96 1364
CONT 957 325417 340.0 97 16509
CREA 999 457948 458.4 158 999
CSTY 129 25506 197.7 116 259
DIAL 4152 293936 70.8 7 2977
DOOR 537 107644 200.5 60 513
EFSH 108 30994 287.0 124 376
ENCH 1696 196629 115.9 77 412
EYES 13 974 74.9 63 86
FACT 498 52830 106.1 26 1211
FLOR 159 22291 140.2 82 288
FURN 188 35019 186.3 82 295
GLOB 95 3755 39.5 28 51
GMST 383 19863 51.9 27 223
GRAS 108 14749 136.6 95 165
HAIR 57 7124 125.0 108 155
IDLE 677 121943 180.1 73 604
INFO 20315 6361459 313.1 45 2290
INGR 176 56902 323.3 190 382
KEYM 473 71484 151.1 84 192
LIGH 1681 168668 100.3 41 322
LSCR 341 66342 194.6 108 451
LTEX 229 19117 83.5 44 138
LVLC 701 108297 154.5 36 559
LVLI 1496 385675 257.8 49 1916
LVSP 312 37768 121.1 49 368
MGEF 146 30584 209.5 88 280
MISC 427 81633 191.2 31 342
NPC_ 2669 2564346 960.8 719 1591
PACK 7718 808453 104.7 0 564
QUST 709 1887486 2662.2 22 39844
RACE 15 34822 2321.4 2015 2534
REFR 195409 9010563 46.1 0 159
REGN 212 339666 1602.2 90 11116
ROAD 3 177644 59214.7 14116 81764
SBSP 33 1468 44.5 34 50
SCPT 3052 4309393 1412.0 91 35718
SGST 150 48875 325.8 318 332
SKIL 21 22431 1068.1 756 1301
SLGM 29 5473 188.7 139 214
SOUN 1186 92957 78.4 51 137
SPEL 1331 189801 142.6 82 641
STAT 6081 1209140 198.8 0 1113
TES4 11 3121 283.7 64 744
TREE 142 30523 215.0 112 250
WATR 23 4172 181.4 70 244
WEAP 1402 281558 200.8 134 249
WRLD 85 257602 3030.6 83 70340
WTHR 40 15581 389.5 305 457

Database last updated 11/02/2011