This page very likely contains outdated information (last updated in 2005). |
![]() |
UESP Main Page Arena Daggerfall Battlespire Redguard Morrowind |
Some books in the game of Morrowind will increase a particular skill of the player
when it is read for the first time. This page lists these books along with the skill they
increase sorted by skill name.
Skill | Book Name | Weight | Value | Skill ID | Enchantment Points |
---|---|---|---|---|---|
Acrobatics | Realizations of Acrobacy | 4 | 200 | 20 | 0 |
Acrobatics | A Dance in Fire, Chapter 1 | 3 | 150 | 20 | 0 |
Acrobatics | A Dance in Fire, Chapter 4 | 3 | 150 | 20 | 0 |
Acrobatics | The Black Arrow, Volume 1 | 2 | 400 | 20 | 0 |
Acrobatics | Mystery of Talara, Part 1 | 3 | 250 | 20 | 0 |
Alchemy | A Game at Dinner | 3 | 200 | 16 | 20 |
Alchemy | The Cake and the Diamond | 3 | 200 | 16 | 0 |
Alchemy | Song of the Alchemists | 3 | 200 | 16 | 20 |
Alchemy | 36 Lessons of Vivec, Sermon 2 | 3 | 200 | 16 | 0 |
Alchemy | 36 Lessons of Vivec, Sermon 18 | 3 | 200 | 16 | 0 |
Alteration | Breathing Water | 2 | 400 | 11 | 0 |
Alteration | The Dragon Break Re-Examined | 3 | 250 | 11 | 0 |
Alteration | Sithis | 3 | 275 | 11 | 0 |
Alteration | 36 Lessons of Vivec, Sermon 13 | 3 | 200 | 11 | 20 |
Alteration | The Lunar Lorkhan | 4 | 350 | 11 | 20 |
Athletics | The Ransom of Zarek | 3 | 200 | 8 | 0 |
Athletics | A Dance in Fire, Chapter 3 | 3 | 150 | 8 | 0 |
Athletics | 36 Lessons of Vivec, Sermon 1 | 3 | 200 | 8 | 0 |
Athletics | 36 Lessons of Vivec, Sermon 8 | 3 | 200 | 8 | 0 |
Athletics | 36 Lessons of Vivec, Sermon 31 | 3 | 200 | 8 | 0 |
Armorer | 36 Lessons of Vivec, Sermon 6 | 3 | 200 | 1 | 20 |
Armorer | 36 Lessons of Vivec, Sermon 25 | 3 | 200 | 1 | 0 |
Armorer | 36 Lessons of Vivec, Sermon 29 | 3 | 200 | 1 | 0 |
Armorer | The Armorer's Challenge | 4 | 325 | 1 | 0 |
Armorer | Last Scabbard of Akrash | 3 | 250 | 1 | 0 |
Axe | The Third Door | 4 | 250 | 6 | 0 |
Axe | The Axe Man | 3 | 225 | 6 | 0 |
Axe | The Seed | 3 | 200 | 6 | 0 |
Axe | 36 Lessons of Vivec, Sermon 5 | 3 | 200 | 6 | 0 |
Axe | 36 Lessons of Vivec, Sermon 16 | 3 | 200 | 6 | 0 |
Axe | 36 Lessons of Vivec, Sermon 16 | 3 | 200 | 6 | 0 |
Block | Death Blow of Abernanit | 3 | 300 | 0 | 20 |
Block | The Mirror | 2 | 225 | 0 | 0 |
Block | A Dance in Fire, Chapter 2 | 3 | 150 | 0 | 0 |
Block | 36 Lessons of Vivec, Sermon 7 | 3 | 200 | 0 | 0 |
Block | 36 Lessons of Vivec, Sermon 32 | 3 | 200 | 0 | 0 |
Blunt Weapon | The Hope of the Redoran | 3 | 250 | 4 | 0 |
Blunt Weapon | The Importance of Where | 3 | 200 | 4 | 0 |
Blunt Weapon | Night Falls On Sentinel | 4 | 275 | 4 | 0 |
Blunt Weapon | 36 Lessons of Vivec, Sermon 3 | 3 | 200 | 4 | 0 |
Blunt Weapon | 36 Lessons of Vivec, Sermon 9 | 3 | 200 | 4 | 0 |
Conjuration | Feyfolken II | 4 | 300 | 13 | 0 |
Conjuration | Feyfolken III | 4 | 300 | 13 | 0 |
Conjuration | 2920, Hearth Fire | 3 | 275 | 13 | 0 |
Conjuration | 2920, FrostFall | 3 | 275 | 13 | 0 |
Conjuration | The Warrior's Charge | 3 | 325 | 13 | 0 |
Destruction | The Horror of Castle Xyr | 3 | 250 | 10 | 0 |
Destruction | Response to Bero's Speech | 4 | 200 | 10 | 0 |
Destruction | A Hypothetical Treachery | 3 | 175 | 10 | 20 |
Destruction | The Art of War Magic | 3 | 225 | 10 | 20 |
Destruction | Mystery of Talara, Part 3 | 3 | 250 | 10 | 0 |
Destruction | Mystery of Talara, Part 3 | 3 | 250 | 10 | 0 |
Enchant | Feyfolken I | 4 | 300 | 9 | 0 |
Enchant | The Wolf Queen, Book VIII | 3 | 250 | 9 | 0 |
Enchant | Palla, Book II | 3 | 400 | 9 | 0 |
Enchant | 36 Lessons of Vivec, Sermon 19 | 3 | 200 | 9 | 0 |
Enchant | The Final Lesson | 3 | 350 | 9 | 0 |
Hand to Hand | The Prayers of Baranat | 3 | 250 | 26 | 0 |
Hand to Hand | The Wolf Queen, Book II | 3 | 250 | 26 | 0 |
Hand to Hand | Charwich-Koniinge, Volume 2 | 3 | 300 | 26 | 0 |
Hand to Hand | Charwich-Koniinge, Volume 4 | 3 | 300 | 26 | 0 |
Hand to Hand | Master Zoaraym's Tale | 3 | 300 | 26 | 20 |
Heavy Armor | Hallgerd's Tale | 4 | 325 | 3 | 0 |
Heavy Armor | 2920, MidYear | 3 | 275 | 3 | 0 |
Heavy Armor | Chimarvamidium | 4 | 225 | 3 | 0 |
Heavy Armor | How Orsinium Passed to the Orcs | 2 | 200 | 3 | 0 |
Heavy Armor | 36 Lessons of Vivec, Sermon 12 | 3 | 200 | 3 | 0 |
Illusion | The Wolf Queen, Book III | 3 | 250 | 12 | 0 |
Illusion | Silence | 4 | 230 | 12 | 0 |
Illusion | Incident in Necrom | 3 | 225 | 12 | 0 |
Illusion | Palla, Book I | 3 | 400 | 12 | 0 |
Illusion | Mystery of Talara, Part 4 | 3 | 250 | 12 | 0 |
Light Armor | The Rear Guard | 4 | 200 | 21 | 0 |
Light Armor | Ice and Chiton | 3 | 325 | 21 | 0 |
Light Armor | Lord Jornibret's Last Dance | 4 | 300 | 21 | 0 |
Light Armor | 36 Lessons of Vivec, Sermon 21 | 3 | 200 | 21 | 0 |
Light Armor | 36 Lessons of Vivec, Sermon 28 | 3 | 200 | 21 | 20 |
Long Blade | Words and Philosophy | 3 | 225 | 5 | 20 |
Long Blade | 2920, Morning Star | 3 | 275 | 5 | 0 |
Long Blade | 36 Lessons of Vivec, Sermon 17 | 3 | 200 | 5 | 0 |
Long Blade | 36 Lessons of Vivec, Sermon 20 | 3 | 200 | 5 | 0 |
Long Blade | 36 Lessons of Vivec, Sermon 23 | 3 | 200 | 5 | 0 |
Marksman | The Gold Ribbon of Merit | 3 | 250 | 23 | 20 |
Marksman | A Dance in Fire, Chapter 5 | 3 | 150 | 23 | 20 |
Marksman | Vernaccus and Bourlor | 4 | 250 | 23 | 0 |
Marksman | The Marksmanship Lesson | 3 | 250 | 23 | 0 |
Marksman | The Black Arrow, Volume II | 2 | 400 | 23 | 0 |
Medium Armor | Cherim's Heart of Anequina | 4 | 225 | 2 | 0 |
Medium Armor | Bone, Part One | 4 | 300 | 2 | 0 |
Medium Armor | Bone, Part Two | 4 | 300 | 2 | 0 |
Medium Armor | 36 Lessons of Vivec, Sermon 22 | 3 | 200 | 2 | 0 |
Medium Armor | 36 Lessons of Vivec, Sermon 33 | 3 | 200 | 2 | 0 |
Mercantile | The Buying Game | 4 | 200 | 24 | 0 |
Mercantile | The Wolf Queen, Book IV | 3 | 250 | 24 | 0 |
Mercantile | 2920, Sun's Height | 3 | 275 | 24 | 0 |
Mercantile | A Dance in Fire, Chapter 6 | 3 | 150 | 24 | 0 |
Mercantile | A Dance in Fire, Chapter 7 | 3 | 150 | 24 | 0 |
Mysticism | The Firsthold Revolt | 4 | 200 | 14 | 0 |
Mysticism | 2920, Sun's Dawn | 3 | 275 | 14 | 20 |
Mysticism | 36 Lessons of Vivec, Sermon 4 | 3 | 200 | 14 | 0 |
Mysticism | 36 Lessons of Vivec, Sermon 36 | 3 | 200 | 14 | 0 |
Mysticism | Charwich-Koniinge, Volume 3 | 3 | 300 | 14 | 0 |
Restoration | Withershins | 3 | 250 | 15 | 0 |
Restoration | Notes on Racial Phylogeny | 3 | 275 | 15 | 0 |
Restoration | The Four Suitors of Benitah | 3 | 300 | 15 | 0 |
Restoration | 2920, Rain's Hand | 3 | 275 | 15 | 0 |
Restoration | Mystery of Talara, Part 2 | 3 | 250 | 15 | 0 |
Security | The Locked Room | 4 | 200 | 18 | 0 |
Security | The Wolf Queen, Book I | 3 | 250 | 18 | 0 |
Security | The Dowry | 3 | 300 | 18 | 0 |
Security | Chance's Folly | 3 | 250 | 18 | 0 |
Security | Surfeit of Thieves | 4 | 350 | 18 | 0 |
Short Blade | Unnamed Book | 4 | 225 | 22 | 0 |
Short Blade | 2920, Sun's Dusk | 3 | 275 | 22 | 0 |
Short Blade | 2920, Evening Star | 3 | 275 | 22 | 0 |
Short Blade | 36 Lessons of Vivec, Sermon 10 | 3 | 200 | 22 | 0 |
Short Blade | 36 Lessons of Vivec, Sermon 30 | 3 | 200 | 22 | 0 |
Speechcraft | Biography of the Wolf Queen | 3 | 250 | 25 | 0 |
Speechcraft | The Wolf Queen, Book V | 3 | 250 | 25 | 0 |
Speechcraft | 2920, Second Seed | 3 | 275 | 25 | 0 |
Speechcraft | The Wolf Queen, Book VII | 3 | 250 | 25 | 0 |
Speechcraft | 36 Lessons of Vivec, Sermon 27 | 3 | 200 | 25 | 0 |
Sneak | The Wolf Queen, Book VI | 3 | 250 | 19 | 20 |
Sneak | 2920, Last Seed | 3 | 275 | 19 | 20 |
Sneak | Azura and the Box | 3 | 200 | 19 | 0 |
Sneak | Trap | 3 | 250 | 19 | 0 |
Sneak | 36 Lessons of Vivec, Sermon 26 | 3 | 200 | 19 | 0 |
Spear | Smuggler's Island | 3 | 250 | 7 | 0 |
Spear | 2920, First Seed | 3 | 275 | 7 | 0 |
Spear | 36 Lessons of Vivec, Sermon 14 | 3 | 200 | 7 | 0 |
Spear | 36 Lessons of Vivec, Sermon 24 | 3 | 200 | 7 | 20 |
Spear | 36 Lessons of Vivec, Sermon 35 | 3 | 200 | 7 | 0 |
Unarmored | The Wraith's Wedding Dowry | 4 | 300 | 17 | 0 |
Unarmored | Charwich-Koniinge, Volume 1 | 3 | 300 | 17 | 0 |
Unarmored | 36 Lessons of Vivec, Sermon 11 | 3 | 200 | 17 | 0 |
Unarmored | 36 Lessons of Vivec, Sermon 15 | 3 | 200 | 17 | 0 |
Unarmored | 36 Lessons of Vivec, Sermon 34 | 3 | 200 | 17 | 0 |
Display
this document for printing (some pages may not display properly).
If you have any problems, suggestions or comments on this page or website, please
feel free to use the Contact Form to send
a message to the WebMaster.
This document was last modified on: Wednesday, 09 February 2011, at 21:22:01
and has been accessed
10990 times
( /morrow/books/mw_book_skills.shtml ).
Please note that this site is Completely Unofficial and is in no way connected to Bethesda softworks or Zenimax. Bethesda Softworks, Battlespire, XnGine, Morrowind, Redguard, Daggerfall, Arena and The Elder Scrolls are trademarks of Media Technology Limited, Copyright © 1994-2001 Media Technology Limited.