Better Cities:Clothing
Outfits[edit]
Outfits cover both your upper and lower body and cannot be worn along with any shirt, pants, cuirass, or greaves.
Name | ID | Where to Find / Notes | |||
---|---|---|---|---|---|
Atrocious Garment | xx005258 | 2.0 | 1 |
|
|
Black Robe | xx00D0D4 | 4.0 | 1 |
|
|
Blue Robe | xx000930 | 4.0 | 28 |
|
|
Black Silk Suit | xx00C138 | 4.0 | 40 |
|
|
Black Velvet Outfit | xx0038C7 | 1.5 | 16 |
|
|
Blue Dress | xx098363 | 1.5 | 320 |
|
|
Blue Velvet Outfit with Embroidery | xx0008FC | 1.5 | 12 |
|
|
Captain's Garmets | xx098353 | 3.0 | 300 |
|
|
Cloth Dress | xx050B54 | 1.0 | 3 |
|
|
Flamemirror Robe | xx186003 | 4.0 | 0 |
|
|
Gold Ballgown | xx00C13A | 6.0 | 70 |
|
|
Gold Livery | xx165F6C | 1.0 | 10 |
|
|
Gold Outfit | xx0038BD | 5.0 | 20 |
|
|
Green Dress | xx098364 | 2.0 | 320 |
|
|
Monk's Robe | xx02BD83 | 4.0 | 16 | ||
Monk's Robe | xx02BD84 | 4.0 | 20 |
|
|
Order of the Hours Robe | xx00092D | 4.0 | 45 |
|
|
Orange Robe | xx010847 | 4.0 | 8 |
|
|
Pale Green Ballgown | xx00C13E | 6.0 | 50 |
|
|
Purple Velvet Outfit1 | xx000921 | 1.5 | 6 |
|
|
Purple Velvet Outfit2 | xx000903 | 1.5 | 10 | ||
Ranger's Cloak | xx1795E3 | 2.0 | 1 |
|
|
Red Robe | xx02028F | 3.0 | 0 |
|
|
Red Velvet Outfit | xx000913 | 1.5 | 6 |
|
|
Red Velvet Outfit | xx000914 | 1.5 | 6 |
|
|
Red Velvet Outfit | xx000915 | 1.5 | 10 |
|
|
Red Velvet Outfit | xx000900 | 1.5 | 10 |
|
|
Red Velvet Outfit | xx000916 | 1.5 | 10 |
|
|
Red Velvet Outfit | xx000917 | 1.5 | 10 | ||
Red Velvet Outfit | xx000918 | 1.5 | 10 |
|
|
Robes of the Ministers of the Imperial Cult | xx000920 | 4.0 | 25 |
|
|
Silver Ballgown | xx00C140 | 6.0 | 50 |
|
|
White Robe | xx1795E2 | 4.0 | 1 |
|
Shirts[edit]
Shirts cover just your upper body and cannot be worn along with any cuirass or full outfit.
Name | ID | Where to Find / Notes | |||
---|---|---|---|---|---|
Baker's Apron | xx009C44 | 1.0 | 1 |
|
|
Black Shirt | xx02CF99 | 1.5 | 1 |
|
|
Black Silk Jacket | xx00C137 | 1.5 | 25 |
|
|
Black Silk Shirt | xx00090F | 1.5 | 16 |
|
|
Black Tunic | xx0042E3 | 1.0 | 6 |
|
|
Apron | xx098344 | 1.0 | 15 |
|
|
Blue Shirt | xx0474B8 | 1.0 | 2 |
|
|
Blue Silk Shirt | xx00090E | 1.5 | 18 |
|
|
Brown Shirt | xx014CC5 | 1.0 | 1 |
|
|
Buckled Vest | xx02CF98 | 1.0 | 1 |
|
|
Butcher's Apron | xx002C61 | 1.0 | 1 |
|
|
Captain's Fur Vest | xx005AEF | 1.0 | 2 |
|
|
Captain's Garments | xx098353 | 3.0 | 300 |
|
|
Captain's Shirt | xx01E402 | 1.5 | 60 |
|
|
Collared Shirt | xx0474B9 | 1.0 | 1 |
|
|
Collared Shirt | xx050B55 | 1.0 | 1 |
|
|
Dark Blue Vest | xx02CF9A | 1.0 | 2 |
|
|
Dark Leather Vest | xx02CF97 | 1.0 | 2 |
|
|
Fur Jacket | xx0474BA | 1.0 | 2 |
|
|
Grey Shirt | xx179FAE | 1.0 | 1 |
|
|
Grey Tunic | xx0042E0 | 1.0 | 1 |
|
|
Horseman's Jacket | xx1795DE | 1.5 | 10 |
|
|
Lower Class Shirt | xx0470C7 | 1.0 | 1 |
|
|
Priest of Mara's Shirt | xx01A1A7 | 1.0 | 17 |
|
|
Priest of Namira's Shirt | xx01A1A9 | 1.5 | 22 |
|
|
Purple Silk Shirt | xx010840 | 1.5 | 18 |
|
|
Quilted Vest | xx02CF96 | 1.0 | 2 |
|
|
Rags for the Skooma Den | xx098350 | 1.0 | 1 |
|
|
Red Linen Blouse | xx0474BC | 1.0 | 1 |
|
|
Red Sailor's Shirt | xx165F6B | 1.0 | 2 |
|
|
Red Silk Shirt | xx00090C | 1.5 | 18 |
|
|
Rose Silk Jacket | xx00C13F | 1.5 | 25 |
|
|
Sailor's Shirt | xx00712E | 1.0 | 1 |
|
|
Scarlet Shirt | xx179FB0 | 1.0 | 1 |
|
|
Shirt | xx01A1A5 | 1.0 | 1 |
|
|
Shirt | xx01A1A6 | 1.0 | 1 |
|
|
Stained Shirt | xx179FA3 | 1.0 | 1 |
|
|
Tan Tunic | xx0042E2 | 1.0 | 1 |
|
|
White Silk Shirt | xx00090D | 1.5 | 18 |
|
|
Wolfskin Vest | xx00483A | 1.0 | 1 |
|
|
Yellow Silk Shirt | xx01083F | 1.5 | 18 |
|
Pants/Trousers[edit]
These cover just your lower body and cannot be worn along with any greaves or full outfit. These items will appear as pants/trousers for all characters, regardless of gender.
Name | ID | Where to Find / Notes | |||
---|---|---|---|---|---|
Black Silk Garment | xx000901 | 1.5 | 10 |
|
|
Blue Silk Garment | xx000910 | 1.4 | 15 |
|
|
Canvas Trousers | xx02CFE5 | 1.0 | 1 |
|
|
Dark Blue Britches | xx02CF9B | 1.0 | 2 |
|
|
Captain's Breeches | xx098352 | 2.0 | 170 |
|
|
Dark Leather Pants | xx02CF95 | 1.0 | 2 |
|
|
Green Garments | xx098365 | 2.5 | 170 |
|
|
Grey Leather Pants | xx179FAB | 1.0 | 3 |
|
|
Grey Trousers | xx179FAF | 1.0 | 1 |
|
|
Patched Pants | xx179FA7 | 1.0 | 1 |
|
|
Pants | xx01A1A2 | 1.0 | 1 |
|
|
Pants | xx01A1A3 | 1.0 | 1 |
|
|
Pants | xx01A1A4 | 1.0 | 1 |
|
|
Priest of Mara's Skirt | xx01A1A8 | 1.5 | 22 |
|
|
Rags for the Skooma Den | xx09834F | 1.0 | 1 |
|
|
Red Silk Garment | xx000911 | 1.4 | 15 |
|
|
Sailor's Britches | xx00621E | 1.0 | 2 |
|
|
Scarlet Trousers | xx179FB1 | 1.0 | 1 |
|
|
Stitched Trousers | xx0474BD | 1.0 | 2 | ||
White Silk Garment | xx000912 | 1.4 | 15 |
|
Hats/Hoods[edit]
These cover your head and cannot be worn along with any helmet.
Name | ID | Where to Find / Notes | |||
---|---|---|---|---|---|
Black Hood | xx00D0D3 | 0.5 | 1 |
|
|
Blue Hood | xx000931 | 0.5 | 0 |
|
|
Captain's Hat | xx098345 | 1.0 | 85 |
|
|
Grey Hood | xx006428 | 0.2 | 1 |
|
|
Hood of Asphyxiation | xx1795DB | 0.2 | 500 | ||
Order of the Hours Hood | xx00092C | 0.5 | 12 |
|
|
Ranger's Hood | xx1795E4 | 0.2 | 1 |
|
|
"Red Dragon" Crown | xx000905 | 2.0 | 500000 |
|
|
Small Imperial Crown | xx000906 | 1.5 | 100000 |
|
|
Sorcerer's Hat | xx00D0B3 | 0.5 | 50 |
|
|
Sorcerer's Hat | xx00D0B3 | 0.5 | 50 |
|
Footwear[edit]
These go on your feet, obviously, and cannot be worn with boots. They are better than boots for sneaking, though still not as good as going barefoot.
Name | ID | Where to Find / Notes | |||
---|---|---|---|---|---|
Black Half Boots | xx02CF9C | 2.0 | 1 |
|
|
Captain's Boots | xx098353 | 3.0 | 300 |
|
|
Glass Slippers | xx00C139 | 2.0 | 20 |
|
|
Gold Slippers | xx00C13B | 2.0 | 15 |
|
|
Grey Leather Boots | xx179FAD | 2.0 | 3 |
|
|
Horseman's Boots | xx1795DD | 2.0 | 25 |
|
|
Kidskin Boots | xx00C13C | 2.0 | 30 |
|
|
Rags for the Skooma Den | xx098351 | 1.0 | 1 |
|
|
Red Shoes | xx00412B | 2.0 | 20 |
|
Gloves[edit]
These are worn on the hands, and cannot be worn along with gauntlets.
Name | ID | Where to Find / Notes | |||
---|---|---|---|---|---|
Grey Leather Gloves | xx179FAC | 0.5 | 2 |
|
|
Horseman's Gloves | xx1795DC | 0.5 | 15 |
|
|
Kidskin Gloves | xx00C13D | 0.5 | 20 |
|
Rings[edit]
You can wear up to two rings at once, which will be visible on your character's hands as long as you are not wearing gauntlets (there are some exceptions, such as Shrouded Armor, Elven Gauntlets and Blades Gauntlets, that allow rings to remain visible).
Name | ID | Where to Find / Notes | |||
---|---|---|---|---|---|
Aisha's Wedding Ring | xx00D0B5 | 0.0 | 120 |
|
|
Copper Opal Ring | xx165F68 | 0.0 | 50 |
|
|
Family Ring | xx09835F | 0.2 | 470 |
|
|
Family Jewel | xx098360 | 0.0 | 900 |
|
|
Ferntail's Stone Ring | xx005D26 | 0.0 | 200 |
|
|
Knight's Ring | xx09834A | 0.5 | 0 |
|
|
Lapis Lazuli Ring | xx165F6A | 0.0 | 50 | ||
Mage's Ring | xx09834B | 0.5 | 20 |
|
|
Olivia's Ring | xx098361 | 0.2 | 300 |
|
|
Opal Ring | xx165F6D | 0.0 | 1500 |
|
|
Ring of Recovery | xx09834C | 0.5 | 15 |
|
|
Sheeva's Ring | xx00D0B6 | 0.0 | 200 |
|
|
Silver Dwemer Spectacles | xx000876 | 0.0 | 50 |
|
|
Tarnished Copper Ring | xx005D0B | 0.0 | 5 |
|
|
Thief's Ring | xx09834D | 0.5 | 0 |
|
|
Tomb Raider's Ring | xx09834E | 1.0 | 2500 |
|
|
Unda Orbis | xx051A3C | 0.0 | 700 |
|
Amulets[edit]
Amulets appear on your character with most clothing, not armor. You can only wear one at a time.
Name | ID | Where to Find / Notes | |||
---|---|---|---|---|---|
Amulet | xx098346 | 0.2 | 40 |
|
|
Amulet | xx000907 | 0.2 | 1750 |
|
|
Amulet | xx000907 | 0.2 | 1700 |
|
|
Amulet of Thrice Blessed Copper | xx1667F9 | 0.2 | 40 |
|
|
Ancient Medallion | xx0008FA | 0.2 | 340 |
|
|
Cecilia's Amulet | xx0008F9 | 0.5 | 580 |
|
|
Commemorative Amulet | xx098347 | 0.4 | 40 |
|
|
Copper Opal Amulet | xx165F69 | 0.5 | 60 | ||
Diamond Necklace | xx003149 | 0.5 | 200 |
|
|
Dragonseye Amulet | xx1795DF | 0.5 | 400 |
|
|
Emerald Amulet | xx098343 | 0.5 | 800 |
|
|
Emerald Necklace | xx1795E0 | 0.5 | 150 |
|
|
Evil Eye Amulet | xx1667FA | 0.5 | 150 |
|
|
Exquisite Amulet | xx186002 | 0.5 | 240 |
|
|
Glass Stone Necklace | xx011AB0 | 0.5 | 25 |
|
|
Glittering Emerald Amulet | xx0F84C7 | 0.5 | 300 |
|
|
Guardian Amulet | xx098357 | 0.1 | 1000 |
|
|
Guiding Amulet | xx098348 | 0.5 | 4500 |
|
|
Junk Jewelry | xx011AB5 | 0.5 | 10 |
|
|
Lapis Amulet | xx005636 | 0.5 | 70 |
|
|
Olivia's Medallion | xx098349 | 0.2 | 1750 |
|
|
Rose Ruby Amulet | xx003148 | 0.5 | 220 |
|
|
Sapphire Amulet | xx1795E1 | 0.5 | 160 |
|