Blades:Giant Forest Spider (Wrath of the Undying)
The UESPWiki – Your source for The Elder Scrolls since 1995
Giant Forest Spider
EQ16_GiantSpider1_Forest |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 9-17 | ||||||||||||
Archetype | Giant Spider | ||||||||||||
Species | Spider | ||||||||||||
Attributes | |||||||||||||
0 | -4+(27*lvl) +8% Health Regeneration |
120+(10*lvl) +3% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
22+(2.017*lvl) | 3+(14.8*lvl) | 18+(6.767*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.4 | 0.4 | 1 | 1.5 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
6.75 | -6.75 | 0 | |||||||||||
-8.4 | 0 | 61.56 | 72.96 | ||||||||||
Abilities | |||||||||||||
Shield Bash (1) |