Legends:Sightless Pit (quest)
The UESPWiki – Your source for The Elder Scrolls since 1995
Find the Dwemer puzzle box
|
The Frozen Path: Sightless Pit[edit]
Sightless Pit is a location of the second episode, The Frozen Path, unlocked by completing Alfe Fyr. You will start the match with the support Sightless Pit in play. Upon completing it for the first time, you will be rewarded with playsets of Back-Alley Rogue and Cog Collector.
If you chose to keep the ring in the Darkened Forest in Episode 1, you will be transformed into a werewolf, and are given a deck to use. Completing the mission this way grants you the Child of Hircine title.
This location must be completed, along with Mount Anthor and Bleakcoast Ridge, to be able to move on with Return to Alfe Fyr.
Dialogue[edit]
- Pre-match, kept the ring:
- Laaneth: "Beautiful moon tonight. Shame we have to descend into this dark ruin, but it's our best hope of finding that Dwemer puzzle box."
- Laaneth: "Wait. Are you okay? That ring on your hand is glowing and... are you growing fur?"
- Pre-match, did not keep the ring:
- Laaneth: "This ruin is our best hope of finding that Dwemer puzzle box - but be careful. It's overrun with Falmer."
- Post-match, kept the ring:
- Laaneth: "Looks like there's a curse on that ring you're wearing. I think I can clear that up for you. But in the meantime, I found the puzzle box."
- Post-match, did not keep the ring:
- Laaneth: "Found the puzzle box! Let's get out of here before more of those creatures show up."
Game Settings[edit]
Player starts with a Sightless Pit on board.
Provided Player Deck (Werewolf)[edit]
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
1 | Healing Hands | Action | 0 | – | – | Common | Heal a creature, then give it +1/+1. | |
2 | Fiery Imp | Creature (Imp) | 1 | 1 | 1 | Rare | When Fiery Imp attacks, deal 2 damage to your opponent. | |
1 | Intimidate | Action | 1 | – | – | Rare | Enemy creatures lose Guard. | |
1 | Relentless Raider | Creature (Nord) | 1 | 2 | 1 | Legendary | When an enemy rune is destroyed, deal 1 damage to your opponent. | |
1 | Scuttler | Creature (Reptile) | 1 | 1 | 2 | Common | ||
3 | Thornwell Terror | Creature (Nord) | 1 | 1 | 3 | Common | Beast Form: +1/+1 | |
2 | Afflicted Alit | Creature (Reptile) | 2 | 3 | 1 | Rare | Summon: Deal 2 damage to each player. | |
3 | Circle Initiate | Creature (Nord) | 2 | 2 | 2 | Common | Prophecy Beast Form: +2/+1 |
|
1 | Fharun Defender | Creature (Orc) | 2 | 1 | 4 | Common | Prophecy, Guard | |
1 | Jerall Forager | Creature (Nord) | 2 | 2 | 2 | Common | ||
1 | Protector of the Innocent | Creature (Nord) | 2 | 3 | 2 | Common | Prophecy, Guard | |
1 | Silvenar Tracker | Creature (Wood Elf) | 2 | 3 | 1 | Rare | Summon: Gains Charge if there is a Wounded enemy creature in this lane. | |
2 | Blighted Alit | Creature (Reptile) | 3 | 5 | 3 | Epic | At the start of your turn, Blighted Alit deals 2 damage to you. | |
1 | Cast Out | Action | 3 | – | – | Rare | Prophecy Unsummon a creature. |
|
3 | Companion Harbinger | Creature (Nord) | 3 | 3 | 3 | Rare | Beast Form: Give friendly Werewolves +1/+1. | |
2 | Grim Shield-Brother | Creature (Nord) | 3 | 2 | 3 | Common | Beast Form: +1/+1 and Drain. | |
1 | Hackwing Feather | Item | 3 | – | – | Epic | Regenerate +1/+3 |
|
3 | Aela's Huntmate | Creature (Nord) | 4 | 3 | 3 | Rare | Beast Form: +1/+1 and draw a card. | |
2 | Corpselight Farmer | Creature (Nord) | 4 | 1 | 1 | Common | At the start of your turn, if you have 7 or more max magicka, this Changes into a 5/5 Corpselight Beast. | |
1 | Cursed Spectre | Creature (Spirit) | 4 | 2 | 2 | Common | Prophecy Summon: Silence another creature. |
|
1 | Burn and Pillage | Action | 5 | – | – | Epic | Deal 1 damage to all enemy creatures in a lane for each destroyed enemy rune. | |
1 | Lurking Mummy | Creature (Mummy) | 5 | 2 | 6 | Common | Prophecy, Guard | |
2 | Whiterun Protector | Creature (Nord) | 5 | 4 | 4 | Rare | Beast Form: +2/+2, Guard, and Regenerate. | |
1 | Child of Hircine | Creature (Werewolf) | 6 | 6 | 7 | Epic | Slay: May attack again this turn. | |
1 | Night Predator | Creature (Werewolf) | 6 | 5 | 6 | Epic | Breakthrough, Regenerate | |
1 | Triumphant Jarl | Creature (Nord) | 6 | 4 | 4 | Rare | Summon: If you have more health than your opponent, draw two cards. |
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
3 | Fiery Imp | Creature (Imp) | 1 | 1 | 1 | Rare | When Fiery Imp attacks, deal 2 damage to your opponent. | |
3 | Relentless Raider | Creature (Nord) | 1 | 2 | 1 | Legendary | When an enemy rune is destroyed, deal 1 damage to your opponent. | |
1 | Sharpshooter Scout | Creature (Wood Elf) | 1 | 1 | 1 | Common | Prophecy Summon: Deal 1 damage. |
|
2 | Steel Scimitar | Item | 1 | – | – | Common | +2/+2 | |
1 | Thornwell Terror | Creature (Nord) | 1 | 1 | 3 | Common | Beast Form: +1/+1 | |
3 | Afflicted Alit | Creature (Reptile) | 2 | 3 | 1 | Rare | Summon: Deal 2 damage to each player. | |
3 | Circle Initiate | Creature (Nord) | 2 | 2 | 2 | Common | Prophecy Beast Form: +2/+1 |
|
2 | Silvenar Tracker | Creature (Wood Elf) | 2 | 3 | 1 | Rare | Summon: Gains Charge if there is a Wounded enemy creature in this lane. | |
3 | Blighted Alit | Creature (Reptile) | 3 | 5 | 3 | Epic | At the start of your turn, Blighted Alit deals 2 damage to you. | |
2 | Cast Out | Action | 3 | – | – | Rare | Prophecy Unsummon a creature. |
|
3 | Companion Harbinger | Creature (Nord) | 3 | 3 | 3 | Rare | Beast Form: Give friendly Werewolves +1/+1. | |
3 | Grim Shield-Brother | Creature (Nord) | 3 | 2 | 3 | Common | Beast Form: +1/+1 and Drain. | |
2 | Morkul Gatekeeper | Creature (Orc) | 3 | 2 | 2 | Common | Prophecy, Guard Summon: Give a creature +2/+0. |
|
2 | Stone Throw | Action | 3 | – | – | Common | Destroy an enemy creature if you have a creature with higher power. | |
3 | Aela's Huntmate | Creature (Nord) | 4 | 3 | 3 | Rare | Beast Form: +1/+1 and draw a card. | |
1 | Burn and Pillage | Action | 5 | – | – | Epic | Deal 1 damage to all enemy creatures in a lane for each destroyed enemy rune. | |
2 | Lurking Mummy | Creature (Mummy) | 5 | 2 | 6 | Common | Prophecy, Guard | |
2 | Whiterun Protector | Creature (Nord) | 5 | 4 | 4 | Rare | Beast Form: +2/+2, Guard, and Regenerate. | |
2 | Child of Hircine | Creature (Werewolf) | 6 | 6 | 7 | Epic | Slay: May attack again this turn. | |
2 | Night Predator | Creature (Werewolf) | 6 | 5 | 6 | Epic | Breakthrough, Regenerate | |
2 | Triumphant Jarl | Creature (Nord) | 6 | 4 | 4 | Rare | Summon: If you have more health than your opponent, draw two cards. | |
1 | Aela the Huntress | Creature (Nord) | 7 | 3 | 3 | Legendary | Summon: Deal 1 damage. Beast Form: +2/+2 and destroy a Wounded creature. |
Opponent Decklist[edit]
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2 | Move in Shadows | Action | 0 | – | – | Rare | Move a friendly creature. It moves again at the end of the turn. | |
1 | Deepwood Trapper | Creature (Dark Elf) | 1 | 1 | 3 | Epic | Guard Shackle creatures damaged by Deepwood Trapper. |
|
2 | Voracious Spriggan | Creature (Spriggan) | 1 | 2 | 1 | Common | Drain | |
2 | Gloomlurker | Creature (Falmer) | 2 | 3 | 1 | Common | Prophecy Summon: Give a creature Cover. |
|
1 | Crushing Blow | Action | 3 | – | – | Common | Deal 3 damage. | |
2 | Goblin Skulk | Creature (Goblin) | 3 | 2 | 3 | Rare | Pilfer: Draw a random 0-cost card from your deck. | |
1 | Nimble Ally | Creature (Wood Elf) | 3 | 3 | 3 | Common | Summon: +1/+1 and Lethal if the top card of your deck is . | |
2 | Shadowmaster | Creature (Falmer) | 3 | 3 | 3 | Epic | Summon: Give a friendly creature Cover. Your opponent can't target it with actions until your next turn. | |
1 | Shadowscale Partisan | Creature (Argonian) | 3 | 2 | 2 | Common | Lethal Summon: +0/+2 if you have another creature with Lethal. |
|
2 | Back-Alley Rogue | Creature (Dark Elf) | 4 | 5 | 3 | Rare | Summon: Steal Cover from another creature. | |
2 | Chaurus | Creature (Chaurus) | 4 | 4 | 4 | Common | ||
1 | Ferocious Dreugh | Creature (Dreugh) | 4 | 3 | 5 | Common | ||
1 | Green Pact Stalker | Creature (Wood Elf) | 4 | 3 | 4 | Rare | Guard Summon: +2/+2 if there is a Wounded enemy creature in this lane. |
|
1 | Knife to the Throat | Action | 4 | – | – | Common | Silence a creature. Draw a card. |
|
2 | Sightless Skulk | Creature (Falmer) | 4 | 4 | 3 | Common | Summon: Draw a card if you have two other creatures. | |
1 | Highland Lurcher | Creature (Lurcher) | 6 | 7 | 5 | Common | ||
2 | Nightprowler | Creature (Falmer) | 6 | 5 | 3 | Rare | When Nightprowler gains Cover, draw a card. | |
2 | Ransack | Action | 6 | – | – | Rare | Prophecy Deal 3 damage and gain 3 health. |
|
2 | Chaurus Reaper | Creature (Chaurus) | 7 | 5 | 4 | Common | Summon: Give all enemy creatures in this lane -1/-1. |
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2 | Murkwater Goblin | Creature (Goblin) | 0 | 0 | 1 | Common | Murkwater Goblin has +2/+0 on your turn. | |
2 | Deepwood Trapper | Creature (Dark Elf) | 1 | 1 | 3 | Epic | Guard Shackle creatures damaged by Deepwood Trapper. |
|
2 | Shadow Shift | Action | 1 | – | – | Common | Move a friendly creature. Draw a card. |
|
2 | Caravan Enforcer | Creature (Khajiit) | 2 | 2 | 2 | Common | When Caravan Enforcer moves, he gains +1/+1. | |
2 | Gloomlurker | Creature (Falmer) | 2 | 3 | 1 | Common | Prophecy Summon: Give a creature Cover. |
|
2 | Mournhold Traitor | Creature (Dark Elf) | 2 | 4 | 4 | Epic | Last Gasp: Your opponent summons a 2/1 Mournhold Guardian with Guard. | |
1 | Murkwater Witch | Creature (Goblin) | 2 | 1 | 1 | Rare | Guard Summon: Give a creature -1/-1. |
|
2 | Goblin Skulk | Creature (Goblin) | 3 | 2 | 3 | Rare | Pilfer: Draw a random 0-cost card from your deck. | |
2 | Murkwater Savage | Creature (Goblin) | 3 | 2 | 2 | Rare | When you summon another creature, Murkwater Savage gains +1/+1. | |
2 | Nimble Ally | Creature (Wood Elf) | 3 | 3 | 3 | Common | Summon: +1/+1 and Lethal if the top card of your deck is . | |
2 | Shadowmaster | Creature (Falmer) | 3 | 3 | 3 | Epic | Summon: Give a friendly creature Cover. Your opponent can't target it with actions until your next turn. | |
2 | Back-Alley Rogue | Creature (Dark Elf) | 4 | 5 | 3 | Rare | Summon: Steal Cover from another creature. | |
2 | Murkwater Skirmisher | Creature (Goblin) | 4 | 4 | 4 | Epic | Summon: Give all other friendly Goblins +2/+2. | |
2 | Sightless Skulk | Creature (Falmer) | 4 | 4 | 3 | Common | Summon: Draw a card if you have two other creatures. | |
2 | Cliff Racer | Creature (Reptile) | 5 | 4 | 4 | Rare | Charge | |
1 | Tazkad the Packmaster | Creature (Goblin) | 9 | 6 | 6 | Legendary | Breakthrough, Charge Last Gasp: Summon a 4/4 Durzog. |
Prev: Alfe Fyr | Up: Return to Clockwork City Conc: Mount Anthor or Bleakcoast Ridge |
Next: Return to Alfe Fyr |
Notes[edit]
- Sightless Pit originally appeared in Skyrim.