Online:Primal Style
The UESPWiki – Your source for The Elder Scrolls since 1995
This article could benefit from an image of: A character modelling each type of gear - maybe two so we get both gender versions See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Primal Style | |||
---|---|---|---|
Book | Crafting Motif 13: Primal Style | ||
Material | Argentum | ||
Outfit System | |||
Armor Styles | 1 | Weapon Styles | 3 |
Small Armor | 125 | 1-Handed | 375 |
Large Armor | 250 | 2-Handed | 750 |
The Primal Style is a crafting skill that can only be learned by reading the book Crafting Motif 13: Primal Style. Crafting Primal items requires Argentum. Like all styles, it is purely cosmetic. Items will have the same stats regardless of the style you use. It was available in the Crown Store from April 13, 2015 to August 14, 2017, and remains available as part of the Crown Crafting Motifs Pack: Rare Styles bundle.
Primal items have fewer different designs than the ten normal racial designs (but still more variation than e.g. Ancient Elf Style). The Primal style progression seems to follow this pattern:
|
Contents
Sets[edit]
The following items are in the Primal Style:
Armor[edit]
Type | Items | |||||||
---|---|---|---|---|---|---|---|---|
Light Armor | Homespun, Linen, Cotton, Spidersilk, Ebonthread, Kresh, Ironthread, Silverweave, Shadowspun, Ancestor Silk | |||||||
Hat | Epaulets | Robe | Jerkin | Gloves | Sash | Breeches | Shoes | |
Medium Armor | Rawhide, Hide, Leather, Full-Leather, Fell, Brigandine, Ironhide, Superb, Shadowhide, Rubedo Leather | |||||||
Helmet | Arm Cops | Jack | Bracers | Belt | Guards | Boots | ||
Heavy Armor | Iron, Steel, Orichalc, Dwarven, Ebon, Calcinium, Galatite, Quicksilver, Voidsteel, Rubedite | |||||||
Helm | Pauldrons | Cuirass | Gauntlets | Girdle | Greaves | Sabatons | ||
Weapons and Shields[edit]
Items | |||||||||
---|---|---|---|---|---|---|---|---|---|
Iron, Steel | Maple, Oak | ||||||||
Dagger | Sword | Axe | Mace | Greatsword | Battle Axe | Maul | Bow | Staff | Shield |
Orichalc | Beech | ||||||||
Dagger | Sword | Axe | Mace | Greatsword | Battle Axe | Maul | Bow | Staff | Shield |
Dwarven, Ebon, Calcinium, Galatite, Quicksilver, Voidsteel, Rubedite | Hickory, Yew, Birch, Ash, Mahogany, Nightwood, Ruby Ash | ||||||||
Dagger | Sword | Axe | Mace | Greatsword | Battle Axe | Maul | Bow | Staff | Shield |
Gallery[edit]
- Tier 1
- Tier 2
- Tier 3