Oblivion Game Data

Select game:

Search:

Select a record type:

Oblivion CONT Records

Options:
Displaying records 0-99 of 957
Go to record: 0 100 200 ... 700 800 900
Name edID formID Weight Respawn
A Battered Crate CGCrateSewers01 0x0004b80e 0 0
A Battered Crate CrateLArge02 0x00049319 0 0
A Battered Crate DUN0Crate03 0x00033d65 0 0
A Battered Crate FortAlessiaCrate 0x00071f74 0 0
A Battered Crate HackdirtCrate 0x000a2e54 0 0
A Battered Crate MG10MagesCrate03 0x000c7b3d 0 0
A Battered Crate MQ06MythicDawnCrate03 0x00090883 0 1
A Torn Sack of Grain DUN0SackOfGrain01 0x00022f7d 0 0
Abandoned Knapsack DL9Knapsack 0xMR00157d 0 0
Agnar and Svenja's Supplies AgnarandSvenjaSack 0x000c56da 0 0
Alessia's Jewelry Box TG04JewelryBox 0x0000a0ee 0 0
All Armor and Clothing TestQAEnchArmor 0x000a5774 0 0
All Books TestQABooks 0x00187b3e 0 0
All Ingredients and Apparatus TestQAIngredients 0x00187b40 0 0
All Keys TestQAKeys 0x00187b44 0 0
All Knights TestQAKnights 0xKN000ee0 0 0
All Misc Items TestQAClutter 0x00187b42 0 0
All Potions TestQAPotions 0x00187b46 0 0
All SE Armor and Clothes SETestQAArmor 0x0007cf3a 0 0
All SE Books SETestQABooks 0x0007cf3e 0 0
All SE Keys SETestQAKeys 0x0007cf36 0 0
All SE Miscellaneous SETestQAMisc 0x0007cf38 0 0
All SE Potions & Ingredients SETestQAPotions 0x0007cf34 0 0
All SE Weapons SETestQAWeapon 0x0007cf3c 0 0
All Spell Tomes TestQASpellTomes 0xST004fa3 0 0
Alms Collection Chest SE11AlmsChest 0x000823f5 0 1
Altar MGNecroAltar 0x000038ab 0 0
Ammo and Weapons TestQAEnchanted 0x000a576c 0 0
Antoinetta Marie's Chest DarkAntoinettaChest 0x000693d3 0 0
Archmage's Night Stand TG05ArchmagesNightStand 0x0007103c 0 0
Arena Lockbox ArenaLockbox 0x00094e6c 0 0
Armor and Clothes TestErikArmorAndClothes 0x00014f63 0 0
Armory MQCloudRulerArmoryChest 0x00033fcf 0 0
Armory NDPrioryArmoryChest 0xKN000ee5 0 0
Ayleid Cask DungConjurerBossChestAlyied01 0x00037549 0 1
Ayleid Cask DungConjurerBossChestAlyied02 0x0003768e 0 1
Ayleid Cask DungMarauderChestAlyied01 0x0003753a 0 1
Ayleid Cask DungMarauderChestAlyied02 0x0003768f 0 1
Ayleid Cask DungMythEnemyChestAlyied01 0x00037673 0 1
Ayleid Cask DungMythEnemyChestAlyied02 0x00037690 0 1
Ayleid Cask DungNecroChestAlyied01 0x00037541 0 1
Ayleid Cask DungNecroChestAlyied02 0x00037691 0 1
Ayleid Cask DungTombChestAlyied01 0x0003767e 0 1
Ayleid Cask DungTombChestAlyied02 0x00037692 0 1
Ayleid Cask DungVampireChestAlyied01 0x00037557 0 1
Ayleid Cask DungVampireChestAlyied02 0x00037693 0 1
Ayleid Cask ImperialSewerSystemTG11cChest 0x00181cc5 0 1
Ayleid Cask MS27HerminiaCinnaCask 0x000a656e 0 0
Ayleid Cask MS27LindaiBossChest 0x000be5db 0 1
Ayleid Cask MorandaMythEnemyChestAlyied01 0x0005186f 0 0
Ayleid Chest DreamMercyChest 0x0007073a 0 1
Ayleid Chest DungRestorationAlyied 0x0004b77c 0 1
Ayleid Chest VilverinKeyChest 0x0006c324 0 1
Ayleid Coffer DungConjurerChestAlyied01 0x00037547 0 1
Ayleid Coffer DungMarauderBossChestAlyied01 0x00037538 0 1
Ayleid Coffer DungMythEnemyBossChestAlyied01 0x00037671 0 1
Ayleid Coffer DungNecroBossChestAlyied01 0x0003753f 0 1
Ayleid Coffer DungTombBossChestAlyied01 0x0003767c 0 1
Ayleid Coffer DungVampireBossChestAlyied01 0x00037555 0 1
Ayleid Coffer MS92TelepeAyleid 0x0008595e 0 0
Ayleid Reliquary DungConjurerChestAlyied02 0x00037548 0 1
Ayleid Reliquary DungMarauderBossChestAlyied02 0x00037539 0 1
Ayleid Reliquary DungMythEnemyBossChestAlyied02 0x00037672 0 1
Ayleid Reliquary DungNecroBossChestAlyied02 0x00037540 0 1
Ayleid Reliquary DungTombBossChestAlyied02 0x0003767d 0 1
Ayleid Reliquary DungVampireBossChestAlyied02 0x00037556 0 1
Barrel BarrelClutterMiddle01 0x00024459 0 1
Barrel BarrelClutterMiddle02 0x0002445a 0 1
Barrel BarrelClutterMiddle03 0x0002445b 0 1
Barrel BarrelClutterMiddle04 0x0002445c 0 1
Barrel BarrelClutterMiddle05 0x00024801 0 1
Barrel BarrelClutterMiddle06 0x00024800 0 1
Barrel BarrelClutterMiddleSame01 0x00024447 0 1
Barrel BarrelClutterMiddleSame02 0x000a344e 0 1
Barrel BarrelClutterMiddleSame03 0x000a344d 0 1
Barrel BarrelClutterMiddleSame04 0x00024446 0 1
Barrel BarrelClutterMiddleSame05 0x000a36c6 0 1
Barrel BarrelClutterMiddleSame06 0x000a36c7 0 1
Barrel BarrelFoodHigh 0x00024460 0 1
Barrel BarrelFoodHighSame 0x0002445f 0 1
Barrel BarrelFoodLow 0x0002445d 0 1
Barrel BarrelFoodLowSame 0x0002445e 0 1
Barrel BarrelFoodMiddle 0x00024448 0 1
Barrel BarrelFoodMiddleSame 0x000a344a 0 1
Barrel BarrelIngredientsCommon 0x000a36c8 0 1
Barrel BarrelIngredientsCommonSame 0x000a36c9 0 1
Barrel BarrelIngredientsRare 0x000a36cc 0 1
Barrel BarrelIngredientsRareSame 0x000a36cd 0 1
Barrel BarrelIngredientsUncommon 0x000a36ca 0 1
Barrel BarrelIngredientsUncommonSame 0x000a36cb 0 1
Barrel BarrelVendorAlchemyIngredCommonG01 0x000244a3 0 1
Barrel BarrelVendorAlchemyIngredCommonG02 0x000244a4 0 1
Barrel BarrelVendorAlchemyIngredCommonI01 0x0002449d 0 1
Barrel BarrelVendorAlchemyIngredCommonI02 0x0002449e 0 1
Barrel BarrelVendorPublicanFood01 0x000244b7 0 1
Barrel BarrelVendorPublicanFood02 0x000244b8 0 1
Barrel BarrelVendorPublicanFood03 0x000244b9 0 1
Barrel BattlehornBarrelClutterMiddle01 0xBH007770 0 0
Barrel CGBarrel02 0x0004930a 0 0
Barrel CGBarrel03 0x0004930d 0 0
Go to record: 0 100 200 ... 700 800 900

Database last updated 11/02/2011
CONT records last updated 10/31/2011