Viewing all characters.
Previous Builds... |
1 | Aryael Athious | Sorcerer | High Elf | Aldmeri Dominion | Magicka | | 50 | 775 | |
1 | Aspeth | Nightblade | Khajiit | Ebonheart Pact | Stamina | Vampire | 50 | 1092 | |
1 | Brogdal | Templar | Nord | Ebonheart Pact | Stamina | | 50 | 852 | |
1 | Corvîn | Sorcerer | Dark Elf | Ebonheart Pact | Magicka | | 23 | 0 | |
1 | Džafer | Sorcerer | Dark Elf | Aldmeri Dominion | Magicka | Vampire | 50 | 819 | |
1 | Fahlilii Yol Briinah | Nightblade | Wood Elf | Aldmeri Dominion | Stamina | | 50 | 691 | |
1 | Kherbin | Lame noire | Khajiit | Domaine aldmeri | Stamina | | 50 | 769 | |
1 | Kravz | Sorcerer | High Elf | Daggerfall Covenant | Magicka | | 50 | 934 | |
1 | Lorac Dragonclaw | Dragonknight | High Elf | Daggerfall Covenant | Magicka | Vampire | 50 | 928 | |
1 | Manelin | Templar | Breton | Aldmeri Dominion | Magicka | Vampire | 50 | 1087 | |
1 | Naryu Vírían | Nightblade | Dark Elf | Ebonheart Pact | Magicka | | 50 | 1104 | |
1 | Ravenmind | Dragonknight | Dark Elf | Ebonheart Pact | Magicka | | 50 | 344 | |
1 | Rikitaun | Sorcerer | High Elf | Aldmeri Dominion | Magicka | Vampire | 50 | 296 | |
1 | Sayrune | Templar | Khajiit | Aldmeri Dominion | Stamina | Vampire | 50 | 172 | |
1 | Sean son of Eoghan | Templar | Breton | Daggerfall Covenant | Magicka | | 50 | 311 | |
1 | Seraph'iel | Nightblade | High Elf | Aldmeri Dominion | Magicka | Vampire | 50 | 1158 | |
1 | Tandabore | Dragonknight | Wood Elf | Aldmeri Dominion | Stamina | | 50 | 584 | |
1 | Trebor Magblade | Nightblade | Argonian | Aldmeri Dominion | Magicka | Werewolf | 50 | 849 | |
1 | ilicus-maximus | Templar | Breton | Daggerfall Covenant | Magicka | | 50 | 341 | |
1 | Ætherscythe | Templar | High Elf | Aldmeri Dominion | Other | | 24 | 0 | |
2 | Ariel Ughedal | Dragonknight | Breton | Aldmeri Dominion | Magicka | | 50 | 1197 | |
2 | Bruhaman | Warden | Redguard | Daggerfall Covenant | Stamina | | 50 | 601 | |
2 | Gad'reel | Dragonknight | Redguard | Daggerfall Covenant | Stamina | Werewolf | 50 | 1160 | |
2 | Meat Helmet | Dragonknight | Nord | Aldmeri Dominion | Other | | 19 | 841 | |
2 | Pak'rhat | Nightblade | Khajiit | Aldmeri Dominion | Other | | 11 | 0 | |
2 | Ra'ia Ahtanni | Warden | Khajiit | Daggerfall Covenant | Magicka | | 20 | 764 | |
2 | Raistlina | Sorcerer | High Elf | Ebonheart Pact | Magicka | | 50 | 252 | |
2 | Relan Lynch | Warden | Redguard | Ebonheart Pact | Stamina | | 50 | 852 | |
2 | Rillisandra Nightdale | Nightblade | Wood Elf | Aldmeri Dominion | Other | | 20 | 324 | |
2 | Shabil | Nightblade | Khajiit | Daggerfall Covenant | Stamina | Vampire | 50 | 927 | |
2 | Surfer Baby | Nightblade | Dark Elf | Daggerfall Covenant | Magicka | Vampire | 50 | 590 | |
3 | Aren Sparkus | Sorcerer | High Elf | Aldmeri Dominion | Magicka | Vampire | 50 | 581 | |
3 | Corrgan | Dragonknight | Orc | Daggerfall Covenant | Health | Vampire | 50 | 1156 | |
3 | Fenarcalmo | Sorcerer | High Elf | Aldmeri Dominion | Magicka | | 20 | 324 | |
3 | Frekî | Nightblade | Wood Elf | Aldmeri Dominion | Stamina | | 50 | 344 | |
3 | I love frogs | Dragonknight | Breton | Aldmeri Dominion | Magicka | | 50 | 888 | |
3 | Kh'eruviel | Templar | Breton | Daggerfall Covenant | Magicka | | 50 | 1158 | |
3 | Moon Fleur | Nightblade | Khajiit | Aldmeri Dominion | Other | | 13 | 242 | |
3 | Slag'ash | Warden | Orc | Daggerfall Covenant | Stamina | | 24 | 0 | |
3 | The Kook | Dragonknight | Orc | Daggerfall Covenant | Stamina | | 33 | 621 | |
3 | Ulath Mambatha | Warden | Redguard | Aldmeri Dominion | Stamina | Werewolf | 50 | 927 | |
4 | Alríkon | Dragonknight | Argonian | Ebonheart Pact | Magicka | Vampire | 50 | 852 | |
4 | Andrac Stormbringer | Sorcerer | High Elf | Ebonheart Pact | Magicka | | 50 | 927 | |
4 | Argonaath | Templar | Argonian | Daggerfall Covenant | Magicka | | 50 | 1156 | |
4 | Ari'shem | Sorcerer | High Elf | Aldmeri Dominion | Magicka | Vampire | 50 | 1158 | |
4 | Cørvus | Sorcerer | High Elf | Aldmeri Dominion | Magicka | | 27 | 344 | |
4 | Penta-merlin | Sorcerer | Breton | Daggerfall Covenant | Stamina | | 50 | 582 | |
5 | Ancolcalion | Nightblade | High Elf | Aldmeri Dominion | Stamina | | 27 | 341 | |
5 | Ark'n | Nightblade | Imperial | Daggerfall Covenant | Stamina | Vampire | 50 | 1158 | |
5 | Dryxea | Sorcerer | High Elf | Daggerfall Covenant | Magicka | | 50 | 1072 | |
5 | Kieran Le Foll | Nightblade | Breton | Daggerfall Covenant | Magicka | Vampire | 50 | 852 | |
5 | Lord Vovin | Dragonknight | Nord | Ebonheart Pact | Other | Vampire | 50 | 927 | |
5 | Loreleriel | Warden | Wood Elf | Aldmeri Dominion | Stamina | | 50 | 903 | |
5 | Pokes-from-Shadows | Nightblade | Argonian | Ebonheart Pact | Health | | 37 | 926 | |
5 | Ravhan | Warden | Redguard | Daggerfall Covenant | Stamina | | 50 | 344 | |
5 | Ya-moto | Warden | Redguard | Aldmeri Dominion | Stamina | Werewolf | 50 | 596 | |
6 | Durzog Lurkbug | Sorcerer | Orc | Ebonheart Pact | Stamina | Werewolf | 50 | 1104 | |
6 | Elaasare | Nightblade | High Elf | Aldmeri Dominion | Magicka | | 46 | 341 | |
6 | Grattius | Warden | Imperial | Daggerfall Covenant | Magicka | Vampire | 50 | 1156 | |
6 | Meta'triel | Dragonknight | Dark Elf | Ebonheart Pact | Magicka | | 50 | 1155 | |
6 | Sir Eric of Alcaire | Templar | Breton | Daggerfall Covenant | Magicka | Vampire | 50 | 927 | |
7 | Adeha | Sorcerer | Breton | Aldmeri Dominion | Magicka | | 50 | 777 | |
7 | Aguk Zugorim | Dragonknight | Orc | Ebonheart Pact | Stamina | | 50 | 852 | |
7 | Broken Yol Zenmah | Necromancer | Orc | Daggerfall Covenant | Stamina | | 50 | 723 | |
7 | Nathyne Vearius | Warden | Dark Elf | Aldmeri Dominion | Magicka | | 50 | 1156 | |
7 | Telurin Barkskin | Warden | High Elf | Aldmeri Dominion | Magicka | | 50 | 927 | |
7 | Za'miel | Sorcerer | Imperial | Ebonheart Pact | Stamina | Werewolf | 50 | 1157 | |
8 | Azrae'm | Warden | Breton | Daggerfall Covenant | Magicka | Vampire | 50 | 1160 | |
8 | Dalyne Andavel | Dragonknight | Dark Elf | Aldmeri Dominion | Magicka | | 50 | 1092 | |
8 | Hwasá | Warden | Breton | Aldmeri Dominion | Magicka | | 50 | 776 | |
8 | Nam'eroc the Exiled | Nightblade | High Elf | Aldmeri Dominion | Magicka | Vampire | 50 | 927 | |
8 | Uzurith | Sorcerer | High Elf | Aldmeri Dominion | Magicka | | 50 | 338 | |
9 | Creepy Chiller | Necromancer | Imperial | Aldmeri Dominion | Magicka | | 50 | 2713 | |
9 | Erathye | Nightblade | High Elf | Aldmeri Dominion | Magicka | | 50 | 1149 | |
9 | Kharnag Bogar | Templar | Orc | Ebonheart Pact | Stamina | | 50 | 927 | |
9 | U-riel | Warden | Imperial | Daggerfall Covenant | Health | | 50 | 1157 | |
10 | Avene'l | Necromancer | Breton | Daggerfall Covenant | Magicka | | 50 | 1160 | |
10 | Dulah Lothur | Sorcerer | Orc | Daggerfall Covenant | Stamina | Werewolf | 50 | 928 | |
10 | Hunts-at-Nights | Dragonknight | Argonian | Ebonheart Pact | Stamina | | 50 | 1072 | |
10 | Ra'jhad Saratamil | Warden | Khajiit | Daggerfall Covenant | Stamina | | 50 | 850 | |
10 | Storm-Mastery | Sorcerer | Orc | Aldmeri Dominion | Other | | 10 | 1026 | |
11 | Azrae'l | Necromancer | Nord | Ebonheart Pact | Health | | 50 | 1160 | |
11 | Gork Murish Lagdzor | Nightblade | Orc | Ebonheart Pact | Stamina | | 50 | 848 | |
11 | Lyra Eltumal | Templar | High Elf | Aldmeri Dominion | Magicka | Vampire | 50 | 1072 | |
11 | Silas Titanborn | Dragonknight | Nord | Daggerfall Covenant | Stamina | Werewolf | 50 | 928 | |
11 | Spirit of Wilderqueen | Warden | Wood Elf | Ebonheart Pact | Other | | 10 | 1026 | |
12 | Eleraiel | Sorcerer | Wood Elf | Aldmeri Dominion | Stamina | Werewolf | 50 | 1190 | |
12 | Ogoluz Gro-Dush | Dragonknight | Orc | Daggerfall Covenant | Stamina | | 50 | 848 | |
13 | Ashsprout | Warden | Dark Elf | Ebonheart Pact | Magicka | Vampire | 50 | 926 | |
13 | Zero-Cool-Raz | Warden | Khajiit | Aldmeri Dominion | Stamina | | 50 | 1193 | |
14 | Bailey Babe | Dragonknight | Nord | Ebonheart Pact | Stamina | | 50 | 1363 | |
14 | Catalinja | Nightblade | Redguard | Ebonheart Pact | Stamina | Vampire | 28 | 917 | |
14 | Innoxa Hexa | Necromancer | Orc | Aldmeri Dominion | Stamina | | 50 | 1151 | |
14 | Ulfred von Carstein | Necromancer | Nord | Ebonheart Pact | Stamina | Werewolf | 50 | 1104 | |
15 | Hugrvardr | Necromancer | Imperial | Ebonheart Pact | Health | Vampire | 50 | 926 | |
15 | Relania Kalnox | Necromancer | Breton | Aldmeri Dominion | Magicka | | 50 | 1198 | |
16 | Necmog | Necromancer | Orc | Ebonheart Pact | Stamina | Werewolf | 50 | 926 | |
16 | Talsi Deadwater | Necromancer | Dark Elf | Ebonheart Pact | Other | | 5 | 973 | |
17 | Corruprine | Necromancer | High Elf | Ebonheart Pact | Magicka | Vampire | 50 | 926 | |
18 | La'Necrosis | Necromancer | Khajiit | Ebonheart Pact | Magicka | Vampire | 50 | 926 | |
More Builds... |
Showing 100 of 960 Builds | prev | Page 3 of 10 | next | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10